About 409 Longwood Ct
Great opportunity for investors or those looking for a renovation project. Located on Government Street Greenway (bike & walk path) in Mid City. This condo is ready for your personal touches and priced to sell. New HVAC in August 2023. New roof in 2025. This two-story condo featuring living area and dining area with wet bar. The main floor includes a convenient half bath and a fully equipped kitchen with refrigerator, dishwasher, and range oven. Laundry includes washer and dryer. Upstairs, you will find two large bedrooms with good closet space that shares a full bath. A private fenced backyard with patio extends your living space outdoors. Covered parking with 2 spots. Just minutes from I-10, LSU, Town Center and downtown.
Features of 409 Longwood Ct
| MLS® # | 2025017692 |
|---|---|
| Price | $100,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,076 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Attached Single Family,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 409 Longwood Ct |
|---|---|
| Area | EBR MLS Area 61 |
| Subdivision | Longwood Court |
| City | Baton Rouge |
| State | LA |
| Zip Code | 70806 |
Amenities
| Amenities | Common Areas, Maintenance Grounds, Insurance, Pest Control |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Assigned, Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Wet Bar |
|---|---|
| Appliances | Dryer, Washer, Dishwasher, Range/Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Commons Lot |
|---|---|
| Windows | Window Treatments |
| Construction | Other Siding, Frame |
| Foundation | Slab |
School Information
| District | East Baton Rouge |
|---|
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 3600 |
| Listing Provided By | RE/MAX Professional |