About 23338 Fairway Garden Ct
3-bed, 3 bath garden patio home overlooking the golf course. New Roof installed in August 2023. The Seller is offering up to $7,500 towards the Buyer's Closing Cost with a full price offer. "Carter Plantation is a unique Golf Resort located in Springfield, LA. The community offers a David Tom's signature course that includes 18 holes of Louisiana's beautiful landscape". You will also enjoy the many other amenities, including a pro shop, restaurant bar & grill, clubhouse, community pool, gym, and the 14,000 square foot event venue. Villas available at a discounted rate for your overnight guest. Visit www.carterplantation.com. Take a virtual tour or call for a private showing: https://unbranded.youriguide.com/23338_fairway_gdns_springfield_la/
Features of 23338 Fairway Garden Ct
| MLS® # | 2025018398 | 
|---|---|
| Price | $300,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,065 | 
| Acres | 0.07 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Detached Single Family,Single Family Residence | 
| Status | Active | 
Community Information
| Address | 23338 Fairway Garden Ct | 
|---|---|
| Area | LIV MLS Area 80 | 
| Subdivision | Carter Plantation | 
| City | Springfield | 
| State | LA | 
| Zip Code | 70462 | 
Amenities
| Amenities | Accounting, Common Areas, Maintenance Grounds, Legal, Maint Subd Entry HOA, Management, Other Utilities, Pool HOA, Rec Facilities, Sewer | 
|---|---|
| Utilities | Cable Connected | 
| Parking Spaces | 2 | 
| Parking | 2 Cars Park, Attached, Covered, Garage, Off Street, Concrete, Driveway, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Attic Access, Ceiling 9'+, Ceiling Varied Heights, Crown Molding | 
|---|---|
| Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Electric Water Heater, Stainless Steel Appliance(s) | 
| Heating | 2 or More Units Heat, Central, Electric | 
| Cooling | 2 or More Units Cool, Central Air, Ceiling Fan(s) | 
| Fireplace | Yes | 
| Fireplaces | 1 Fireplace, Wood Burning | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Landscaped, Lighting | 
|---|---|
| Roof | Shingle | 
| Construction | Brick Siding, Stucco Siding, Brick, Frame, Stucco | 
| Foundation | Slab | 
School Information
| District | Livingston Parish | 
|---|
Additional Information
| Date Listed | October 4th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 1000 | 
| Listing Provided By | Wright Real Estate Professionals, LLC | 
