About 16422 Bonham Ave
Welcome to this charming 4-bedroom, 2-bath home located in the quiet and well-established O’Neal Place subdivision. This property features beautifully maintained landscaping and a fully fenced yard, offering both curb appeal and privacy. A covered carport provides convenient parking, while the huge backyard offers plenty of space for entertaining, gardening, or simply relaxing outdoors. Inside, the home boasts a combination of laminate and tile flooring throughout, with spacious bedrooms and ample closet space. The guest bathroom includes a single vanity with generous cabinet storage. The kitchen and dining area are perfect for gatherings, featuring granite countertops, warm wooden cabinetry, a breakfast bar, a stylish farm-style sink, and stainless steel appliances. This home blends comfort and functionality in a peaceful neighborhood setting—ready for you to move in and make it your own.
Features of 16422 Bonham Ave
| MLS® # | 2025019831 |
|---|---|
| Price | $225,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,066 |
| Acres | 0.23 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16422 Bonham Ave |
|---|---|
| Area | EBR MLS Area 43 |
| Subdivision | O'neal Place |
| City | Baton Rouge |
| State | LA |
| Zip Code | 70816 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | 4+ Cars Park, Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Elec Stove Con, Gas Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Oven, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Roof | Composition |
| Construction | Brick Siding, Frame |
| Foundation | Slab |
School Information
| District | East Baton Rouge |
|---|
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Listing Provided By | Keller Williams Realty-First Choice |