About 208 Crossbill Drive
This gorgeous home displays exceptional craftsmanship and design with 5 bedrooms, an office, 3.5 bathrooms, with a golf cart garage. With a focus on detail and functionality, this plan by architect Jarod Hebert showcases an open and split layout, with intricate millwork, large windows, and custom/designer finishes throughout. The kitchen will have quartzite countertops, high end appliances, an abundance of storage, a wall oven, walk in pantry, and flows seamlessly into the living/dining/outdoor living area. The dining area is surrounded by windows and features a beautiful built in bar area-perfect for entertaining! The primary wing includes a soaker tub, large walk in shower, dual vanities with a knee space, and a walk in closet that connects to the laundry room. The upstairs serves as it's own private living space, complete with a bar, sink, and mini fridge. The 5th bedroom is laid out as a bunk room with 4 twin beds. 2 spacious bedrooms are connected by a Jack and Jill bathroom, each with their own sink. The outdoor living area is complete with a wood burning/gas fireplace, grill, sink, and mini fridge. You will love the location of Audubon Parc Subdivision, one of Lafayette's newest luxury developments. It is conveniently located between E Broussard Road and Verot School and offers nearly 8 acres of common ground including two ponds and a walking path.
Features of 208 Crossbill Drive
| MLS® # | 25000328 | 
|---|---|
| Price | $999,999 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,348 | 
| Acres | 0.19 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 208 Crossbill Drive | 
|---|---|
| Area | N | 
| Subdivision | Audubon Parc | 
| City | Lafayette | 
| County | Lafayette | 
| State | LA | 
| Zip Code | 70508 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Garage Faces Front, Golf Cart Garage | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Waterfront | Pond, Walk To | 
| Has Pool | No | 
Interior
| Interior Features | High Ceilings, Built-in Features, Crown Molding, Double Vanity, Kitchen Island, Multi-Head Shower, Office, Separate Shower, Standalone Tub, Varied Ceiling Heights, Vaulted Ceiling(s), Walk-in Pantry, Walk-In Closet(s), Wet Bar, Quartz Counters | 
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave | 
| Heating | Central, Electric | 
| Cooling | Multi Units, Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | 2 Fireplaces, Gas, Outside, Ventless, Wood Burning | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Outdoor Grill, Outdoor Kitchen, Lighting | 
|---|---|
| Lot Description | 0 to 0.5 Acres, Back Yard Access, Landscaped | 
| Windows | Double Pane Windows | 
| Roof | Composition | 
| Construction | Brick Veneer, HardiPlank Type | 
| Foundation | Slab | 
School Information
| Elementary | Milton | 
|---|---|
| Middle | Milton | 
| High | Southside | 
Additional Information
| Zoning | RES | 
|---|---|
| RE / Bank Owned | No | 
| HOA Fees | 660 | 
| HOA Fees Freq. | Annually | 
| Listing Provided By | Dwight Andrus Real Estate Agency, LLC | 
