About 2016-18 Spain Street
Income-Producing Double in New Orleans! Both units rented—great for investors or owner-occupants. Features open living spaces with front kitchens & bar top, spacious bedrooms, large closets, indoor laundry, and central A/C. Separate electric meters, single water meter. Nice backyard for outdoor space. This one is definitely worth a look.
Features of 2016-18 Spain Street
| MLS® # | 2521246 |
|---|---|
| Price | $200,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,625 |
| Acres | 0.07 |
| Year Built | 1960 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2016-18 Spain Street |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70117 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Fence |
| Lot Description | City Lot, Rectangular Lot |
| Roof | Shingle |
| Construction | HardiPlank Type |
| Foundation | Raised |
Additional Information
| Days on Market | 50 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | Soniat Realty, Inc. |