About 42145 Pasqua Road
GREAT BUY FOR A STARTER HOME OR INVESTOR! 3BD/2BA SINGLE WIDE MOBILE HOME IS MOVE-IN READY & SITTING ON 1.5 ACRES IN AN “X”FLOOD ZONE & HAS NEVER FLOODED * PROPERTY SITS BEHIND A TREED DRIVEWAY NEAR THE END OF THE DEAD-END STREET (LOTS OF PRIVACY)*MUNICIPAL WATER, SO NO WELL TO WORRY ABOUT*FINANCING AVAILABLE TO QUALIFIED BUYERS THROUGH CERTAIN LENDERS*NEWER FLOORS*EAT IN KITCHEN*SPLIT FLOORPLAN*LARGE INTERIOR LAUNDRY ROOM*LOTS OF CLOSET SPACE*8X10 SHED*LARGE FRONT PORCH/DECK*YOU CAN PAY LESS THAN RENT & EVENTUALLY BUILD YOUR DREAM HOME WHILE YOU LIVE THERE!
Features of 42145 Pasqua Road
| MLS® # | 2524716 | 
|---|---|
| Price | $100,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,280 | 
| Acres | 1.58 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Detached, Mobile Home | 
| Status | Active | 
Community Information
| Address | 42145 Pasqua Road | 
|---|---|
| Subdivision | Not a Subdivision | 
| City | Ponchatoula | 
| County | Tangipahoa | 
| State | Louisiana | 
| Zip Code | 70454 | 
Amenities
| Parking | Driveway, Three or more Spaces | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Appliances | Oven, Range | 
|---|---|
| Heating | Central | 
| Cooling | CentralAir,OneUnit | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Porch | 
| Lot Description | 1 to 5 Acres, Outside City Limits, Oversized Lot | 
| Roof | Metal | 
| Construction | Vinyl Siding | 
| Foundation | Raised | 
School Information
| Elementary | TANGI | 
|---|---|
| Middle | TANGI | 
| High | TANGI | 
Additional Information
| Days on Market | 27 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| Listing Provided By | United Real Estate Partners | 
