About 820 Lowerline Street
Located in the vibrant, walkable Maple St neighborhood, 820 Lowerline is a well maintained Craftsman cottage conveniently situated only 2.5 blocks from the St Charles streetcar line and 6 blocks from lovely Audubon Park. Originally a double, the home was thoughtfully converted into a spacious two-bedroom, two-bathroom single that provides plenty of breathing room. It features gorgeous original wood floors, modern energy-efficient windows, and an airy, open floor plan that connects the living, dining, and kitchen areas seamlessly. The well-designed kitchen has timeless cement countertops, stainless steel appliances, and easy access to a large utility room with laundry and ample storage. The large primary suite includes a walk-in closet and a large bathroom with a custom-tiled shower. The second bedroom, currently used as an office/guest room, has a queen-size Murphy bed and a spacious closet, with private access to the hall bath. Outside, a rear deck off the dining room overlooks a deep backyard with a brand-new privacy fence and low-maintenance landscaping. The property also includes two off-street parking spaces in front and is located in a coveted X flood zone. Recent improvements include new roof, HVAC, and water filtration system in 2024, and new fence and water heater in 2025.
Features of 820 Lowerline Street
| MLS® # | 2527953 | 
|---|---|
| Price | $500,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,541 | 
| Acres | 0.00 | 
| Year Built | 1925 | 
| Type | Residential | 
| Sub-Type | Detached, Craftsman | 
| Status | Active | 
Community Information
| Address | 820 Lowerline Street | 
|---|---|
| City | New Orleans | 
| County | Orleans | 
| State | Louisiana | 
| Zip Code | 70118 | 
Amenities
| Parking | Off Street, Two Spaces | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | Ceiling Fan(s), Carbon Monoxide Detector | 
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | CentralAir,OneUnit | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
Exterior
| Exterior | Brick, Wood Siding | 
|---|---|
| Exterior Features | Fence | 
| Lot Description | City Lot, Irregular Lot | 
| Roof | Shingle | 
| Construction | Brick, Wood Siding | 
| Foundation | Raised | 
Additional Information
| Days on Market | 5 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| Listing Provided By | REVE, REALTORS | 
