About 4529 Mendocino Way B.r. Mendocino Wy
Welcome to this beautiful 4-bed, 2-bath home in the desirable Bellacosa subdivision! Built in 2021, this property stands out with its rare front façade featuring wood accents and corner lot location offering added privacy. Inside, enjoy a bright open floor plan with the kitchen, breakfast area, and family room flowing together well-suited for entertaining. The kitchen includes granite countertops, stainless steel appliances, vented hood, and a separate coffee bar with added storage. Refrigerator, washer, and dryer remain. The spacious primary suite features dual vanities, a garden tub, separate shower, and walk-in closet. Additional highlights include 9-ft ceilings, tankless water heater, EV outlet, generator hookup, wood blinds, and low-maintenance exterior. Wrought iron fenced yard with established trees providing privacy, covered patio, and raised garden beds. Located in Flood Zone X and easily accessible to community pool, playground, shopping, dining and all that Baton Rouge has to offer-this Bellacosa gem truly has it all!
Features of 4529 Mendocino Way B.r. Mendocino Wy
| MLS® # | 2528322 | 
|---|---|
| Price | $332,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,084 | 
| Acres | 0.00 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Detached, Traditional | 
| Status | Active | 
Community Information
| Address | 4529 Mendocino Way B.r. Mendocino Wy | 
|---|---|
| City | Baton Rouge | 
| County | East Baton Rouge | 
| State | Louisiana | 
| Zip Code | 70817 | 
Amenities
| Parking | Two Spaces | 
|---|---|
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior Features | Ceiling Fan(s), Pantry, Stainless Steel Appliances, Carbon Monoxide Detector | 
|---|---|
| Appliances | Dishwasher, Microwave, Range, Dryer, Oven, Refrigerator, Washer | 
| Heating | Central, Gas | 
| Cooling | CentralAir,OneUnit | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
Exterior
| Exterior | Brick, Stucco, Vinyl Siding, Wood Siding | 
|---|---|
| Exterior Features | Fence | 
| Lot Description | Corner Lot, City Lot, Rectangular Lot | 
| Windows | Screen(s) | 
| Roof | Shingle | 
| Construction | Brick, Stucco, Vinyl Siding, Wood Siding | 
| Foundation | Slab | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 725.00 | 
| HOA Fees Freq. | Annually | 
| Listing Provided By | Homesmart Realty South | 
